| |
klötzchenschieber
| | 113 | 5.956 |
| | sasuke |
28.04.2008 11:26
von Jensi | 36 | 2.263 |
| | sasuke |
27.04.2008 13:18
von Wolli | 5 | 689 |
|  | Kiffing | | 22 | 1.242 |
| | Kiffing | | 9 | 879 |
| | Kiffing | | 2 | 571 |
| | sasuke | | 2 | 619 |
| | Hitsch90 | | 6 | 570 |
| | DKopp |
16.04.2008 18:11
von DKopp | 3 | 743 |
| |
Stratege
| | 11 | 779 |
| | Kiffing |
07.04.2008 00:56
von M.L. | 8 | 753 |
| | Kiffing | | 0 | 256 |
| | ---Freak--- | | 0 | 404 |
| | BobbyII | | 1 | 390 |
| |
EvmeEvyou
|
01.04.2008 16:10
von Arrow | 8 | 456 |
| | Dr.Rubinstein | | 28 | 1.701 |
| | Kiffing | | 4 | 428 |
| | Novize | | 80 | 3.958 |
| | DarkMove | | 45 | 3.690 |
| | Dave | | 5 | 476 |
| | GambitKinG | | 8 | 982 |
| | derbobby | | 13 | 645 |
| | Feline | | 54 | 2.542 |
| | Somnambulist | | 6 | 1.455 |
|  | Dave |
09.02.2008 23:27
von Miha | 9 | 1.770 |
| | M.Hahn | | 1 | 858 |
| | alexmagnus | | 17 | 1.495 |
| | hoppepit | | 7 | 763 |
| | Schachexperte_007 | | 0 | 373 |
| | Xenon | | 11 | 713 |
| | CHOUETTE | | 12 | 657 |
| | DKopp |
03.01.2008 17:54
von DKopp | 3 | 807 |
| | Martin.B | | 21 | 1.186 |
| | schachfreund85 | | 8 | 561 |
| | cream | | 56 | 2.894 |
|  | Kiffing | | 20 | 2.730 |
|  | JackTheRipper |
15.11.2007 18:58
von hase | 23 | 2.229 |
| | Walter | | 10 | 1.072 |
| | Harvey | | 21 | 1.101 |
| | drjochum | | 2 | 1.043 |
| | tabletennis | | 20 | 1.378 |
| | GambitKinG | | 2 | 497 |
| | beuki |
02.10.2007 09:35
von beuki | 3 | 742 |
| | little_Anderssen | | 24 | 1.101 |
|  | Dragonfighter | | 8 | 687 |
|  | schachfreund85 | | 8 | 1.054 |
| | Seraphin | | 3 | 804 |
| | Kiffing | | 12 | 1.067 |
| |
WannabePunk
| | 38 | 4.551 |
|  | Dave |
09.09.2007 12:35
von Dave | 80 | 8.840 |